QMSA RANKING 2019
| MEMBERSHIP RANKING | NAMES | QMSA RANKING |
| 13/05/2019 | ALPHABETICAL | 13/05/2019 |
| 208 | AKERO, Barbara | 11.40 |
| 197 | ALLAN, Ray | 11.03 |
| 72 | ALLISON, Ian | 6.91 |
| 211 | ALLISON, Michelle | 11.42 |
| 43 | ANDERSON, Cameron | 5.83 |
| 156 | ANDERSON, Shannon | 9.69 |
| 90 | ASHWORTH, Carol | 7.57 |
| 149 | AUST, Cathy | 9.56 |
| 121 | BAKER, Felicity | 8.59 |
| 82 | BAKER, Graham | 7.25 |
| 125 | BAMBERRY, Kevin | 8.77 |
| 164 | BAMBERRY, Robyne | 9.99 |
| 222 | BARNARD, Eileen | 12.72 |
| 175 | BATTERSBY, Neil | 10.31 |
| 201 | BEATTY, Kevin | 11.25 |
| 106 | BERRY, Alan | 8.02 |
| 126 | BIRT, Ann-Marie | 8.80 |
| 170 | BOGE, Beryl | 10.22 |
| 55 | BOND, Matt | 6.34 |
| 221 | BOPF, John | 12.60 |
| 87 | BOTTACCIO, Rhonda | 7.43 |
| 114 | BOUKOGIANNIS, Carolyn | 8.35 |
| 150 | BOURNE, Max | 9.56 |
| 34 | BOWDEN, Craig | 5.51 |
| 97 | BOWES, Sally | 7.84 |
| 56 | BRYDEN, William | 6.35 |
| 35 | BUCKLEY, Kel | 5.51 |
| 138 | BURGE, Scott | 9.27 |
| 153 | CARSBURG, Margie | 9.65 |
| 190 | COLLINS, Bernie | 10.82 |
| 19 | COLLINS, Martin | 4.73 |
| 191 | CONROY, Lee | 10.83 |
| 117 | CONTESSA, Keith | 8.44 |
| 47 | COOK, Brian | 6.01 |
| 212 | COOK, Yvonne | 11.49 |
| 168 | CREIGHTON, Rhonda | 10.14 |
| 60 | CROSS, Katrina | 6.54 |
| 107 | DANN, Tim | 8.10 |
| 69 | DARNELL, Phil | 6.84 |
| 42 | DARVILL, Roger | 5.77 |
| 64 | DAVIS, Gavin | 6.67 |
| 29 | DAVIS, Sue | 5.27 |
| 218 | DENNIS, Jon | 11.99 |
| 214 | DEWAR, Ursula | 11.59 |
| 14 | DEWAR, Wayne | 4.37 |
| 151 | DIMES, Kathleen | 9.56 |
| 98 | DODD, Joanne | 7.85 |
| 217 | DORRICOTT, Shirley | 11.88 |
| 38 | ELERS, Waka | 5.60 |
| 215 | ELIOTT, Andrew | 11.66 |
| 144 | ELIOTT, Melissa | 9.43 |
| 219 | ENGEL, Joanne | 12.23 |
| 122 | ENGEL, Neil | 8.64 |
| 116 | ENGSTROM, Geoff | 8.40 |
| 53 | EVANS, Rod | 6.27 |
| 18 | EVANS, Wayne(QLD) | 4.72 |
| 172 | FARQUHARSON, Alison | 10.24 |
| 176 | FAY, Janet | 10.33 |
| 25 | FERRIER, Scott | 4.99 |
| 209 | FERRIER, Shannon | 11.40 |
| 186 | FILES, Jo | 10.61 |
| 181 | FITCH, Jenny | 10.51 |
| 91 | FITCH, Rodney | 7.67 |
| 145 | FLORIAN, Anthony | 9.43 |
| 12 | FORSTER, Marc | 4.17 |
| 26 | FOX, Daniel | 5.07 |
| 6 | FOX, Mark | 3.70 |
| 135 | FOX, Rose | 9.09 |
| 159 | FOX, Trish | 9.77 |
| 95 | FRANKCOM, Ralph | 7.80 |
| 88 | FREEMAN, Wendy | 7.51 |
| 2 | FREEME, Brad | 3.14 |
| 131 | FROHLOFF, Liz | 8.91 |
| 33 | GALLAGHER, Sean | 5.48 |
| 58 | GARDNER, Paul | 6.46 |
| 225 | GAYDON, Murray | 13.35 |
| 163 | GIACOMANTONIO, Kay | 9.96 |
| 11 | GIBBONS, Terrence | 4.16 |
| 132 | GIBBS, Gary | 8.92 |
| 189 | GILLIES, Helen | 10.81 |
| 39 | GOODALL, Gino | 5.60 |
| 216 | GOODALL, Sue | 11.73 |
| 166 | GOODMAN, Christine | 10.10 |
| 62 | GOTT, Phil | 6.57 |
| 37 | GRAIZZARO, Ludo | 5.58 |
| 66 | HAIGH, Doug | 6.69 |
| 129 | HALL, Barry | 8.89 |
| 134 | HALPERN, Debbie | 9.04 |
| 54 | HALTER, Howard | 6.29 |
| 199 | HAM, Karen | 11.17 |
| 31 | HAMELINK, Jeff | 5.34 |
| 48 | HAMMETT, Kylee | 6.07 |
| 40 | HARVEY, Trevor | 5.62 |
| 77 | HAYDON, Sarah | 7.09 |
| 15 | HAYES, Andrew | 4.58 |
| 108 | HAYNE, Mark | 8.13 |
| 118 | HEANEY, John | 8.44 |
| 1 | HINDLE, Brad | 2.54 |
| 200 | HINDLE, Veronica | 11.24 |
| 41 | HUGHES, Neil | 5.73 |
| 89 | HUMRICH, Gary | 7.53 |
| 183 | HURST, Joe | 10.57 |
| 146 | JENNISON, Sheree | 9.44 |
| 79 | JENSEN, Kerry | 7.12 |
| 67 | JOHNSON, Trace | 6.72 |
| 195 | JOHNSTON, Cheryl | 10.96 |
| 65 | JOHNSTON, Joanne | 6.67 |
| 22 | JONES, Alan (stafford) | 4.86 |
| 115 | JOUBERT, Elaine | 8.37 |
| 75 | JOUBERT, Johann | 7.03 |
| 203 | KEAM, Janice | 11.27 |
| 142 | KELLY, Dave | 9.38 |
| 120 | KENNEDY, Marilyn | 8.48 |
| 140 | KHIZAR, Abe | 9.31 |
| 130 | KIRCHNER, Julie | 8.90 |
| 202 | KNAUTH, Pat | 11.26 |
| 178 | KNAUTH, Peter | 10.35 |
| 141 | KNIGHT, Robert | 9.32 |
| 179 | KNIGHT, Ruth | 10.38 |
| 61 | KOGLER, Chris | 6.55 |
| 50 | LARKIN, David | 6.16 |
| 100 | LAVER, Julie | 7.90 |
| 213 | LEE, Christine | 11.56 |
| 193 | LEIGHTON, Michael | 10.88 |
| 139 | LILLEY, Frances | 9.30 |
| 93 | LOPES, Liz | 7.74 |
| 17 | LOUGHRAN, Trevor | 4.69 |
| 30 | LUCA, Andre | 5.30 |
| 157 | LUM, Gary | 9.73 |
| 152 | LYNN, Kym | 9.63 |
| 103 | MAGUIRE, Monica | 7.99 |
| 36 | MALAN, Larry | 5.54 |
| 158 | MALONEY, Michael | 9.73 |
| 92 | MARTIN, Gary | 7.68 |
| 24 | MARTIN, Melissa | 4.93 |
| 83 | MAXFIELD, Toni | 7.25 |
| 161 | MCCLENAGHAN, Tom | 9.82 |
| 123 | MCCLENAGHAN, Zulmira | 8.69 |
| 207 | MCSWAINE, Carmel | 11.35 |
| 23 | MOBBS, Jim | 4.89 |
| 102 | MOHR, Jane | 7.94 |
| 169 | MOLONEY, Ed | 10.17 |
| 81 | MORECROFT, Troy | 7.23 |
| 224 | MORRISON, Marie | 13.18 |
| 177 | MUMFORD, Wayne | 10.33 |
| 148 | NEISSON, Ron | 9.54 |
| 105 | NIELSEN, Gillian | 8.01 |
| 80 | NINNES, Gary | 7.21 |
| 185 | OBSTOY, Leslie | 10.58 |
| 173 | OLIPHANT, Gabrielle | 10.24 |
| 94 | OLSEN, Brian | 7.78 |
| 44 | ORR, Paul | 5.83 |
| 111 | PATERSON, Kathy | 8.22 |
| 59 | PERKINS, Chris | 6.50 |
| 188 | PETERS, Barry | 10.75 |
| 104 | PFINGST, Anthony | 7.99 |
| 165 | PFINGST, Monique | 10.02 |
| 73 | PHILLIPS, Kym D | 6.94 |
| 192 | PIPER, Brian | 10.84 |
| 119 | PRENTICE, Robyn | 8.45 |
| 7 | PRINGLE, Andrew | 3.78 |
| 112 | PURNELL, Ian | 8.30 |
| 46 | RICHTER, Steven | 5.98 |
| 198 | ROBBINS, Beryl | 11.08 |
| 13 | ROBBINS, Dale | 4.22 |
| 20 | ROBINSON, Matthew | 4.82 |
| 110 | SAUNDERS, Frank | 8.17 |
| 180 | SAXBY, Liz | 10.38 |
| 171 | SCHREIBER, Marina | 10.23 |
| 182 | SHAW, Rod | 10.52 |
| 133 | SIDDANS, Laura | 9.02 |
| 206 | SLATER, Ray | 11.34 |
| 10 | SMIDT, Chris | 3.98 |
| 9 | SMITH, Kelvin | 3.91 |
| 78 | SOSIMENKO, Andrew | 7.11 |
| 16 | STAFFORD, Mitchell | 4.58 |
| 109 | STAPLES, Gaylene | 8.15 |
| 5 | STEPHENSON, Lynnford | 3.63 |
| 210 | STREET, Peter | 11.41 |
| 71 | STUART, Lisa | 6.88 |
| 68 | STURM, Bevin | 6.77 |
| 167 | SUMMONS, Eric | 10.11 |
| 154 | SWAN, Jen | 9.66 |
| 32 | SWAN, Mick | 5.38 |
| 128 | TAIT, Chyrel | 8.85 |
| 85 | TAIT, Maurice | 7.36 |
| 45 | TARIQ, Moshin | 5.91 |
| 74 | TASSIN, Richard | 7.01 |
| 57 | TAYLOR, Dean | 6.45 |
| 63 | TAYLOR, Hugh | 6.57 |
| 196 | TAYLOR, John | 11.00 |
| 220 | TAYLOR, Marie | 12.33 |
| 204 | TENHEGGELER, Greta | 11.33 |
| 52 | TILBY, Ross | 6.21 |
| 27 | TINK, David | 5.11 |
| 84 | TRUSCOTT, Kyle | 7.34 |
| 28 | TURNER, Brent | 5.17 |
| 143 | VENKAT, Gopal | 9.41 |
| 160 | VIETZ, Bob | 9.81 |
| 51 | VLISMAS, Tony | 6.19 |
| 101 | VOGLER, Peter | 7.92 |
| 147 | WALDRON, Dale | 9.52 |
| 86 | WALKER, Stephen | 7.37 |
| 127 | WALSH, Carole | 8.84 |
| 96 | WATFORD, Melanie | 7.83 |
| 155 | WATKINS, Helen | 9.67 |
| 124 | WATT, Roseanne | 8.74 |
| 137 | WEBB, Tony | 9.23 |
| 76 | WEERHEIM, Don | 7.05 |
| 205 | WELLER, Gloria | 11.33 |
| 187 | WHACKETT, Jan | 10.68 |
| 4 | WHITE, David | 3.44 |
| 194 | WILLETT, Wendy | 10.93 |
| 184 | WILLIAMS, Joy | 10.57 |
| 174 | WILLIAMS, Rhonda | 10.30 |
| 21 | WILLIAMS, Richard | 4.85 |
| 99 | WILLIAMS, Steve | 7.87 |
| 49 | WILLIAMS, Sue | 6.09 |
| 162 | WILLIAMS, Wendy | 9.82 |
| 223 | WILLOBY, Roger | 13.05 |
| 70 | WOLLINGTON, Trevor | 6.87 |
| 3 | WOOLBANK, Danny | 3.23 |
| 8 | YOUNG, Jeff | 3.88 |
| 113 | ZAVATTARO, Marisa | 8.34 |
| 136 | ZILLMER, Peter | 9.10 |
| MEMBERSHIP RANKING | NAMES | QMSA RANKING |
| 13/05/2019 | BY RANKING | 13/05/2019 |
| 1 | HINDLE, Brad | 2.54 |
| 2 | FREEME, Brad | 3.14 |
| 3 | WOOLBANK, Danny | 3.23 |
| 4 | WHITE, David | 3.44 |
| 5 | STEPHENSON, Lynnford | 3.63 |
| 6 | FOX, Mark | 3.70 |
| 7 | PRINGLE, Andrew | 3.78 |
| 8 | YOUNG, Jeff | 3.88 |
| 9 | SMITH, Kelvin | 3.91 |
| 10 | SMIDT, Chris | 3.98 |
| 11 | GIBBONS, Terrence | 4.16 |
| 12 | FORSTER, Marc | 4.17 |
| 13 | ROBBINS, Dale | 4.22 |
| 14 | DEWAR, Wayne | 4.37 |
| 15 | HAYES, Andrew | 4.58 |
| 16 | STAFFORD, Mitchell | 4.58 |
| 17 | LOUGHRAN, Trevor | 4.69 |
| 18 | EVANS, Wayne(QLD) | 4.72 |
| 19 | COLLINS, Martin | 4.73 |
| 20 | ROBINSON, Matthew | 4.82 |
| 21 | WILLIAMS, Richard | 4.85 |
| 22 | JONES, Alan (stafford) | 4.86 |
| 23 | MOBBS, Jim | 4.89 |
| 24 | MARTIN, Melissa | 4.93 |
| 25 | FERRIER, Scott | 4.99 |
| 26 | FOX, Daniel | 5.07 |
| 27 | TINK, David | 5.11 |
| 28 | TURNER, Brent | 5.17 |
| 29 | DAVIS, Sue | 5.27 |
| 30 | LUCA, Andre | 5.30 |
| 31 | HAMELINK, Jeff | 5.34 |
| 32 | SWAN, Mick | 5.38 |
| 33 | GALLAGHER, Sean | 5.48 |
| 34 | BOWDEN, Craig | 5.51 |
| 35 | BUCKLEY, Kel | 5.51 |
| 36 | MALAN, Larry | 5.54 |
| 37 | GRAIZZARO, Ludo | 5.58 |
| 38 | ELERS, Waka | 5.60 |
| 39 | GOODALL, Gino | 5.60 |
| 40 | HARVEY, Trevor | 5.62 |
| 41 | HUGHES, Neil | 5.73 |
| 42 | DARVILL, Roger | 5.77 |
| 43 | ANDERSON, Cameron | 5.83 |
| 44 | ORR, Paul | 5.83 |
| 45 | TARIQ, Moshin | 5.91 |
| 46 | RICHTER, Steven | 5.98 |
| 47 | COOK, Brian | 6.01 |
| 48 | HAMMETT, Kylee | 6.07 |
| 49 | WILLIAMS, Sue | 6.09 |
| 50 | LARKIN, David | 6.16 |
| 51 | VLISMAS, Tony | 6.19 |
| 52 | TILBY, Ross | 6.21 |
| 53 | EVANS, Rod | 6.27 |
| 54 | HALTER, Howard | 6.29 |
| 55 | BOND, Matt | 6.34 |
| 56 | BRYDEN, William | 6.35 |
| 57 | TAYLOR, Dean | 6.45 |
| 58 | GARDNER, Paul | 6.46 |
| 59 | PERKINS, Chris | 6.50 |
| 60 | CROSS, Katrina | 6.54 |
| 61 | KOGLER, Chris | 6.55 |
| 62 | GOTT, Phil | 6.57 |
| 63 | TAYLOR, Hugh | 6.57 |
| 64 | DAVIS, Gavin | 6.67 |
| 65 | JOHNSTON, Joanne | 6.67 |
| 66 | HAIGH, Doug | 6.69 |
| 67 | JOHNSON, Trace | 6.72 |
| 68 | STURM, Bevin | 6.77 |
| 69 | DARNELL, Phil | 6.84 |
| 70 | WOLLINGTON, Trevor | 6.87 |
| 71 | STUART, Lisa | 6.88 |
| 72 | ALLISON, Ian | 6.91 |
| 73 | PHILLIPS, Kym D | 6.94 |
| 74 | TASSIN, Richard | 7.01 |
| 75 | JOUBERT, Johann | 7.03 |
| 76 | WEERHEIM, Don | 7.05 |
| 77 | HAYDON, Sarah | 7.09 |
| 78 | SOSIMENKO, Andrew | 7.11 |
| 79 | JENSEN, Kerry | 7.12 |
| 80 | NINNES, Gary | 7.21 |
| 81 | MORECROFT, Troy | 7.23 |
| 82 | BAKER, Graham | 7.25 |
| 83 | MAXFIELD, Toni | 7.25 |
| 84 | TRUSCOTT, Kyle | 7.34 |
| 85 | TAIT, Maurice | 7.36 |
| 86 | WALKER, Stephen | 7.37 |
| 87 | BOTTACCIO, Rhonda | 7.43 |
| 88 | FREEMAN, Wendy | 7.51 |
| 89 | HUMRICH, Gary | 7.53 |
| 90 | ASHWORTH, Carol | 7.57 |
| 91 | FITCH, Rodney | 7.67 |
| 92 | MARTIN, Gary | 7.68 |
| 93 | LOPES, Liz | 7.74 |
| 94 | OLSEN, Brian | 7.78 |
| 95 | FRANKCOM, Ralph | 7.80 |
| 96 | WATFORD, Melanie | 7.83 |
| 97 | BOWES, Sally | 7.84 |
| 98 | DODD, Joanne | 7.85 |
| 99 | WILLIAMS, Steve | 7.87 |
| 100 | LAVER, Julie | 7.90 |
| 101 | VOGLER, Peter | 7.92 |
| 102 | MOHR, Jane | 7.94 |
| 103 | MAGUIRE, Monica | 7.99 |
| 104 | PFINGST, Anthony | 7.99 |
| 105 | NIELSEN, Gillian | 8.01 |
| 106 | BERRY, Alan | 8.02 |
| 107 | DANN, Tim | 8.10 |
| 108 | HAYNE, Mark | 8.13 |
| 109 | STAPLES, Gaylene | 8.15 |
| 110 | SAUNDERS, Frank | 8.17 |
| 111 | PATERSON, Kathy | 8.22 |
| 112 | PURNELL, Ian | 8.30 |
| 113 | ZAVATTARO, Marisa | 8.34 |
| 114 | BOUKOGIANNIS, Carolyn | 8.35 |
| 115 | JOUBERT, Elaine | 8.37 |
| 116 | ENGSTROM, Geoff | 8.40 |
| 117 | CONTESSA, Keith | 8.44 |
| 118 | HEANEY, John | 8.44 |
| 119 | PRENTICE, Robyn | 8.45 |
| 120 | KENNEDY, Marilyn | 8.48 |
| 121 | BAKER, Felicity | 8.59 |
| 122 | ENGEL, Neil | 8.64 |
| 123 | MCCLENAGHAN, Zulmira | 8.69 |
| 124 | WATT, Roseanne | 8.74 |
| 125 | BAMBERRY, Kevin | 8.77 |
| 126 | BIRT, Ann-Marie | 8.80 |
| 127 | WALSH, Carole | 8.84 |
| 128 | TAIT, Chyrel | 8.85 |
| 129 | HALL, Barry | 8.89 |
| 130 | KIRCHNER, Julie | 8.90 |
| 131 | FROHLOFF, Liz | 8.91 |
| 132 | GIBBS, Gary | 8.92 |
| 133 | SIDDANS, Laura | 9.02 |
| 134 | HALPERN, Debbie | 9.04 |
| 135 | FOX, Rose | 9.09 |
| 136 | ZILLMER, Peter | 9.10 |
| 137 | WEBB, Tony | 9.23 |
| 138 | BURGE, Scott | 9.27 |
| 139 | LILLEY, Frances | 9.30 |
| 140 | KHIZAR, Abe | 9.31 |
| 141 | KNIGHT, Robert | 9.32 |
| 142 | KELLY, Dave | 9.38 |
| 143 | VENKAT, Gopal | 9.41 |
| 144 | ELIOTT, Melissa | 9.43 |
| 145 | FLORIAN, Anthony | 9.43 |
| 146 | JENNISON, Sheree | 9.44 |
| 147 | WALDRON, Dale | 9.52 |
| 148 | NEISSON, Ron | 9.54 |
| 149 | AUST, Cathy | 9.56 |
| 150 | BOURNE, Max | 9.56 |
| 151 | DIMES, Kathleen | 9.56 |
| 152 | LYNN, Kym | 9.63 |
| 153 | CARSBURG, Margie | 9.65 |
| 154 | SWAN, Jen | 9.66 |
| 155 | WATKINS, Helen | 9.67 |
| 156 | ANDERSON, Shannon | 9.69 |
| 157 | LUM, Gary | 9.73 |
| 158 | MALONEY, Michael | 9.73 |
| 159 | FOX, Trish | 9.77 |
| 160 | VIETZ, Bob | 9.81 |
| 161 | MCCLENAGHAN, Tom | 9.82 |
| 162 | WILLIAMS, Wendy | 9.82 |
| 163 | GIACOMANTONIO, Kay | 9.96 |
| 164 | BAMBERRY, Robyne | 9.99 |
| 165 | PFINGST, Monique | 10.02 |
| 166 | GOODMAN, Christine | 10.10 |
| 167 | SUMMONS, Eric | 10.11 |
| 168 | CREIGHTON, Rhonda | 10.14 |
| 169 | MOLONEY, Ed | 10.17 |
| 170 | BOGE, Beryl | 10.22 |
| 171 | SCHREIBER, Marina | 10.23 |
| 172 | FARQUHARSON, Alison | 10.24 |
| 173 | OLIPHANT, Gabrielle | 10.24 |
| 174 | WILLIAMS, Rhonda | 10.30 |
| 175 | BATTERSBY, Neil | 10.31 |
| 176 | FAY, Janet | 10.33 |
| 177 | MUMFORD, Wayne | 10.33 |
| 178 | KNAUTH, Peter | 10.35 |
| 179 | KNIGHT, Ruth | 10.38 |
| 180 | SAXBY, Liz | 10.38 |
| 181 | FITCH, Jenny | 10.51 |
| 182 | SHAW, Rod | 10.52 |
| 183 | HURST, Joe | 10.57 |
| 184 | WILLIAMS, Joy | 10.57 |
| 185 | OBSTOY, Leslie | 10.58 |
| 186 | FILES, Jo | 10.61 |
| 187 | WHACKETT, Jan | 10.68 |
| 188 | PETERS, Barry | 10.75 |
| 189 | GILLIES, Helen | 10.81 |
| 190 | COLLINS, Bernie | 10.82 |
| 191 | CONROY, Lee | 10.83 |
| 192 | PIPER, Brian | 10.84 |
| 193 | LEIGHTON, Michael | 10.88 |
| 194 | WILLETT, Wendy | 10.93 |
| 195 | JOHNSTON, Cheryl | 10.96 |
| 196 | TAYLOR, John | 11.00 |
| 197 | ALLAN, Ray | 11.03 |
| 198 | ROBBINS, Beryl | 11.08 |
| 199 | HAM, Karen | 11.17 |
| 200 | HINDLE, Veronica | 11.24 |
| 201 | BEATTY, Kevin | 11.25 |
| 202 | KNAUTH, Pat | 11.26 |
| 203 | KEAM, Janice | 11.27 |
| 204 | TENHEGGELER, Greta | 11.33 |
| 205 | WELLER, Gloria | 11.33 |
| 206 | SLATER, Ray | 11.34 |
| 207 | MCSWAINE, Carmel | 11.35 |
| 208 | AKERO, Barbara | 11.40 |
| 209 | FERRIER, Shannon | 11.40 |
| 210 | STREET, Peter | 11.41 |
| 211 | ALLISON, Michelle | 11.42 |
| 212 | COOK, Yvonne | 11.49 |
| 213 | LEE, Christine | 11.56 |
| 214 | DEWAR, Ursula | 11.59 |
| 215 | ELIOTT, Andrew | 11.66 |
| 216 | GOODALL, Sue | 11.73 |
| 217 | DORRICOTT, Shirley | 11.88 |
| 218 | DENNIS, Jon | 11.99 |
| 219 | ENGEL, Joanne | 12.23 |
| 220 | TAYLOR, Marie | 12.33 |
| 221 | BOPF, John | 12.60 |
| 222 | BARNARD, Eileen | 12.72 |
| 223 | WILLOBY, Roger | 13.05 |
| 224 | MORRISON, Marie | 13.18 |
| 225 | GAYDON, Murray | 13.35 |
Quick Links
Contact Us
Address
PO Box 5294 Daisy Hill QLD 4127
secretary@qmsa.asn.au
