QMSA RANKING 2020
Alpha & Club as at 22 April 2020 |
Rankings & Club as at 22 April 2020 |
|||||||
|---|---|---|---|---|---|---|---|---|
| MEMBERSHIP ALPHA | NAMES | QMSA RANKING | SQUASH CLUB | MEMBERSHIP RANKING | NAMES | QMSA RANKING | SQUASH CLUB | |
| 1 | AKERO, Barbara | 11.07 | Daisy Hill | 1 | WEATHERBY, Ron | 2.95 | Toowoomba | |
| 2 | ALLAN, Ray | 10.94 | Daisy Hill | 2 | BUCKLEY, Kel | 5.14 | Hervey Bay | |
| 3 | AUGUSTINE, Jane | 9.71 | Mundubbera | 3 | MOBBS, Jim | 5.23 | Bundaberg | |
| 4 | AUST, Cathy | 9.18 | Acacia Ridge | 4 | RICHTER, Steven | 5.29 | Bundaberg | |
| 5 | BAMBERRY, Kevin | 8.87 | Acacia Ridge | 5 | KIDD, Luke | 5.48 | Victory | |
| 6 | BAMBERRY, Robyne | 9.50 | Acacia Ridge | 6 | SWAN, Mick | 5.65 | Bundaberg | |
| 7 | BARNARD, Eileen | 12.64 | Acacia Ridge | 7 | WILSON, Rob | 5.68 | Hibiscus | |
| 8 | BEATTY, Kevin | 11.38 | Palm Beach | 8 | SNODGRASS, Rod | 5.70 | Taylors Range | |
| 9 | BIRT, Ann-Maree | 8.75 | Wavell | 9 | HARVEY, Trevor | 5.72 | Mundubbera | |
| 10 | BOGE, Beryl | 9.69 | Bundaberg | 10 | GALLAGHER, Sean | 5.73 | Alex Hills | |
| 11 | BOPF, John | 12.43 | Brassall | 11 | GOODALL, Gino | 5.82 | Maroochydore | |
| 12 | BOUKOGIANNIS, Carolyn | 8.45 | Daisy Hill | 12 | DARVILL, Roger | 6.05 | Alex Hills | |
| 13 | BOURNE, Max | 9.44 | Maroochydore | 13 | HAMMETT, Kylee | 6.06 | Acacia Ridge | |
| 14 | BOWES, Sally | 7.61 | Hibiscus | 14 | WILLIAMS, Sue | 6.22 | Stafford | |
| 15 | BUCKLEY, Kel | 5.14 | Hervey Bay | 15 | PHILLIPS, Kym D | 6.28 | Daisy Hill | |
| 16 | CARSBURG, Margie | 9.81 | Brassall | 16 | KOGLER, Chris | 6.32 | Gold Coast | |
| 17 | COLLINS, Bernie | 11.15 | Maryborough | 17 | LARKIN, David | 6.44 | Chinchilla | |
| 18 | CONROY, Lee | 10.67 | Ipswich PCYC | 18 | COOK, Brian | 6.53 | Brassall | |
| 19 | CONTESSA, Keith | 8.71 | Crows Nest | 19 | EVANS, Rod | 6.53 | Toowoomba | |
| 20 | COOK, Brian | 6.53 | Brassall | 20 | GARDNER, Paul | 6.57 | Daisy Hill | |
| 21 | COOK, Yvonne | 11.20 | Brassall | 21 | GOTT, Phil | 6.59 | Crows Nest | |
| 22 | CREIGHTON, Jim | 9.10 | Hervey Bay | 22 | STURM, Bevan | 6.69 | Hibiscus | |
| 23 | CREIGHTON, Rhonda | 9.95 | Hervey Bay | 23 | MORECROFT, Troy | 6.76 | Gold Coast | |
| 24 | DARVILL, Roger | 6.05 | Alex Hills | 24 | JENSEN, Kerry | 6.97 | Maryborough | |
| 25 | DAVIS, Gavin | 7.18 | Ballina | 25 | PEARSE, Darryl | 6.99 | Alex Hills | |
| 26 | DELANEY, Marge | 10.68 | Maroochydore | 26 | MARKWART, Jake | 7.10 | Acacia Ridge | |
| 27 | DIMES, Kathleen | 9.88 | Bundaberg | 27 | DAVIS, Gavin | 7.18 | Ballina | |
| 28 | DORRICOTT, Shirley | 11.92 | Brassall | 28 | FOX, Barry | 7.19 | Toowoomba | |
| 29 | EATON, Wayne | 9.32 | Daisy HIll | 29 | RIPPER, Steve | 7.21 | Hibiscus | |
| 30 | EDMONDS, Saul | 8.90 | Alex Hills | 30 | NINNES, Gary | 7.33 | Maroochydore | |
| 31 | ELIOTT, Andrew | 11.73 | Walcha | 31 | THOMAS, Werfel | 7.39 | Daisy HIll | |
| 32 | ELIOTT, Melissa | 9.00 | Walcha | 32 | PETERSON, Carl | 7.45 | Acacia Ridge | |
| 33 | ENGEL, Neil | 8.67 | Stafford | 33 | FITCH, Rod | 7.55 | Rockhampton | |
| 34 | EVANS, Rod | 6.53 | Toowoomba | 34 | MAXFIELD, Toni | 7.56 | Nerang | |
| 35 | FAY, Janet | 10.17 | Brassall | 35 | OLSEN, Brian | 7.60 | PCYC Ipswich | |
| 36 | FILES, Jo | 10.26 | Daisy HIll | 36 | BOWES, Sally | 7.61 | Hibiscus | |
| 37 | FITCH, Jenny | 10.38 | Rockhampton | 37 | FREEMAN, Wendy | 7.64 | Bundaberg | |
| 38 | FITCH, Rod | 7.55 | Rockhampton | 38 | MITTRA, Malcolm | 7.73 | PCYC Ipswich | |
| 39 | FLORIAN, Anthony | 9.00 | Squash Power | 39 | GREISBACH, Keith | 7.79 | Brassall | |
| 40 | FOX, Barry | 7.19 | Toowoomba | 40 | HUMRICH, Gary | 7.81 | Toowoomba | |
| 41 | FOX, Rose | 8.91 | Toowoomba | 41 | WILLIAMS, Steve | 7.82 | Acacia Ridge | |
| 42 | FOX, Trish | 10.13 | Maroochydore | 42 | HAYNE, Mark | 7.97 | Alex Hills | |
| 43 | FRANKCOM, Ralph | 8.27 | Victory | 43 | STAPLES, Gaylene | 8.00 | Hibiscus | |
| 44 | FREEMAN, Wendy | 7.64 | Bundaberg | 44 | READER, Scott | 8.06 | no club | |
| 45 | FROHLOFF, Liz | 9.15 | Brassall | 45 | MOHR, Jane | 8.11 | Holland Park | |
| 46 | GALLAGHER, Sean | 5.73 | Alex Hills | 46 | SAUNDERS, Frank | 8.12 | Scottvale Park | |
| 47 | GARDNER, Paul | 6.57 | Daisy Hill | 47 | ZAVATTARO, Marisa | 8.19 | Hibiscus | |
| 48 | GIACOMANTONIO, Kay | 9.57 | Wavell | 48 | FRANKCOM, Ralph | 8.27 | Victory | |
| 49 | GIBBS, Gary | 8.92 | Chinchilla | 49 | BOUKOGIANNIS, Carolyn | 8.45 | Daisy Hill | |
| 50 | GILLIES, Helen | 10.66 | Maroochydore | 50 | PRENTICE, Robyn | 8.46 | Nathan | |
| 51 | GLANFIELD, Jan | 11.81 | Hervey Bay | 51 | WALSH, Carole | 8.52 | Ballina | |
| 52 | GOODALL, Gino | 5.82 | Maroochydore | 52 | KENNEDY, Marilyn | 8.65 | Hibiscus | |
| 53 | GOODALL, Sue | 11.47 | Maroochydore | 53 | ENGEL, Neil | 8.67 | Stafford | |
| 54 | GOTT, Phil | 6.59 | Crows Nest | 54 | CONTESSA, Keith | 8.71 | Crows Nest | |
| 55 | GREISBACH, Keith | 7.79 | Brassall | 55 | BIRT, Ann-Maree | 8.75 | Wavell | |
| 56 | HALL, Barry | 8.90 | Squash 52 | 56 | PATERSON, Kathy | 8.80 | Hervey Bay | |
| 57 | HALPERN, Debbie | 9.00 | Acacia Ridge | 57 | WEBB, Tony | 8.81 | Gold Coast | |
| 58 | HAM, Karen | 10.21 | Daisy Hill | 58 | BAMBERRY, Kevin | 8.87 | Acacia Ridge | |
| 59 | HAMMETT, Kylee | 6.06 | Acacia Ridge | 59 | KHIZAR, Abe | 8.88 | Acacia Ridge | |
| 60 | HANNELLY, Rhonda | 10.56 | Alex Hills | 60 | SIDDANS, Laura | 8.88 | Crowsnest | |
| 61 | HARVEY, Trevor | 5.72 | Mundubbera | 61 | EDMONDS, Saul | 8.90 | Alex Hills | |
| 62 | HAYNE, Mark | 7.97 | Alex Hills | 62 | HALL, Barry | 8.90 | Squash 52 | |
| 63 | HINDLE, Veronica | 10.69 | Daisy Hill | 63 | FOX, Rose | 8.91 | Toowoomba | |
| 64 | HUMRICH, Gary | 7.81 | Toowoomba | 64 | GIBBS, Gary | 8.92 | Chinchilla | |
| 65 | JENNISON, Sheree | 9.42 | Acacia Ridge | 65 | WHITE, Lynne | 8.93 | Nerang | |
| 66 | JENSEN, Kerry | 6.97 | Maryborough | 66 | ELIOTT, Melissa | 9.00 | Walcha | |
| 67 | KEAM, Janice | 11.23 | Maroochydore | 67 | FLORIAN, Anthony | 9.00 | Squash Power | |
| 68 | KELLY, Dave | 9.31 | Wavell | 68 | HALPERN, Debbie | 9.00 | Acacia Ridge | |
| 69 | KENNEDY, Marilyn | 8.65 | Hibiscus | 69 | CREIGHTON, Jim | 9.10 | Hervey Bay | |
| 70 | KHIZAR, Abe | 8.88 | Acacia Ridge | 70 | FROHLOFF, Liz | 9.15 | Brassall | |
| 71 | KIDD, Luke | 5.48 | Victory | 71 | AUST, Cathy | 9.18 | Acacia Ridge | |
| 72 | KNAUTH, Pat | 11.02 | Daisy Hill | 72 | KELLY, Dave | 9.31 | Wavell | |
| 73 | KNAUTH, Peter | 10.13 | Daisy Hill | 73 | EATON, Wayne | 9.32 | Daisy HIll | |
| 74 | KNIGHT, Robert | 9.42 | Gold Coast | 74 | JENNISON, Sheree | 9.42 | Acacia Ridge | |
| 75 | KNIGHT, Ruth | 10.40 | Redcliffe PCYC | 75 | KNIGHT, Robert | 9.42 | Gold Coast | |
| 76 | KOGLER, Chris | 6.32 | Gold Coast | 76 | BOURNE, Max | 9.44 | Maroochydore | |
| 77 | LARKIN, David | 6.44 | Chinchilla | 77 | BAMBERRY, Robyne | 9.50 | Acacia Ridge | |
| 78 | LEIGHTON, Michael | 10.62 | Daisy Hill | 78 | GIACOMANTONIO, Kay | 9.57 | Wavell | |
| 79 | LLOYD, Lacey | 9.73 | Acacia Ridge | 79 | WATKINS, Helen | 9.58 | Daisy Hill | |
| 80 | MARKWART, Jake | 7.10 | Acacia Ridge | 80 | BOGE, Beryl | 9.69 | Bundaberg | |
| 81 | MAXFIELD, Toni | 7.56 | Nerang | 81 | AUGUSTINE, Jane | 9.71 | Mundubbera | |
| 82 | MCSWAINE, Carmel | 10.98 | Daisy Hill | 82 | LLOYD, Lacey | 9.73 | Acacia Ridge | |
| 83 | MITTRA, Malcolm | 7.73 | PCYC Ipswich | 83 | CARSBURG, Margie | 9.81 | Brassall | |
| 84 | MOBBS, Jim | 5.23 | Bundaberg | 84 | DIMES, Kathleen | 9.88 | Bundaberg | |
| 85 | MOHR, Jane | 8.11 | Holland Park | 85 | CREIGHTON, Rhonda | 9.95 | Hervey Bay | |
| 86 | MORECROFT, Troy | 6.76 | Gold Coast | 86 | FOX, Trish | 10.13 | Maroochydore | |
| 87 | MORRISON, Marie | 13.31 | Gold Coast | 87 | KNAUTH, Peter | 10.13 | Daisy Hill | |
| 88 | NINNES, Gary | 7.33 | Maroochydore | 88 | FAY, Janet | 10.17 | Brassall | |
| 89 | OLSEN, Brian | 7.60 | PCYC Ipswich | 89 | HAM, Karen | 10.21 | Daisy Hill | |
| 90 | PATERSON, Kathy | 8.80 | Hervey Bay | 90 | FILES, Jo | 10.26 | Daisy HIll | |
| 91 | PEARSE, Darryl | 6.99 | Alex Hills | 91 | FITCH, Jenny | 10.38 | Rockhampton | |
| 92 | PETERSON, Carl | 7.45 | Acacia Ridge | 92 | KNIGHT, Ruth | 10.40 | Redcliffe PCYC | |
| 93 | PHILLIPS, Kym D | 6.28 | Daisy Hill | 93 | WILLIAMS, Rhonda | 10.54 | Bundaberg | |
| 94 | POPPLE, Lyn | 12.34 | Victory | 94 | HANNELLY, Rhonda | 10.56 | Alex Hills | |
| 95 | PRENTICE, Robyn | 8.46 | Nathan | 95 | LEIGHTON, Michael | 10.62 | Daisy Hill | |
| 96 | READER, Scott | 8.06 | no club | 96 | GILLIES, Helen | 10.66 | Maroochydore | |
| 97 | RICHTER, Steven | 5.29 | Bundaberg | 97 | CONROY, Lee | 10.67 | Ipswich PCYC | |
| 98 | RIPPER, Steve | 7.21 | Hibiscus | 98 | DELANEY, Marge | 10.68 | Maroochydore | |
| 99 | SAUNDERS, Frank | 8.12 | Scottvale Park | 99 | HINDLE, Veronica | 10.69 | Daisy Hill | |
| 100 | SIDDANS, Laura | 8.88 | Crowsnest | 100 | WHACKETT, Jan | 10.84 | Nerang | |
| 101 | SLATER, Ray | 11.64 | Acacia Ridge | 101 | ALLAN, Ray | 10.94 | Daisy Hill | |
| 102 | SNODGRASS, Rod | 5.70 | Taylors Range | 102 | MCSWAINE, Carmel | 10.98 | Daisy Hill | |
| 103 | STAPLES, Gaylene | 8.00 | Hibiscus | 103 | KNAUTH, Pat | 11.02 | Daisy Hill | |
| 104 | STREET, Peter | 11.38 | Ipswich PCYC | 104 | WELLER, Gloria | 11.02 | Hervey Bay | |
| 105 | STURM, Bevan | 6.69 | Hibiscus | 105 | AKERO, Barbara | 11.07 | Daisy Hill | |
| 106 | SWAN, Mick | 5.65 | Bundaberg | 106 | TAYLOR, John | 11.14 | Gold Coast | |
| 107 | TAYLOR, John | 11.14 | Gold Coast | 107 | COLLINS, Bernie | 11.15 | Maryborough | |
| 108 | TAYLOR, Marie | 12.38 | Acacia Ridge | 108 | COOK, Yvonne | 11.20 | Brassall | |
| 109 | THOMAS, Werfel | 7.39 | Daisy HIll | 109 | KEAM, Janice | 11.23 | Maroochydore | |
| 110 | WALSH, Carole | 8.52 | Ballina | 110 | BEATTY, Kevin | 11.38 | Palm Beach | |
| 111 | WATKINS, Helen | 9.58 | Daisy Hill | 111 | STREET, Peter | 11.38 | Ipswich PCYC | |
| 112 | WEATHERBY, Ron | 2.95 | Toowoomba | 112 | GOODALL, Sue | 11.47 | Maroochydore | |
| 113 | WEBB, Tony | 8.81 | Gold Coast | 113 | SLATER, Ray | 11.64 | Acacia Ridge | |
| 114 | WELLER, Gloria | 11.02 | Hervey Bay | 114 | ELIOTT, Andrew | 11.73 | Walcha | |
| 115 | WHACKETT, Jan | 10.84 | Nerang | 115 | GLANFIELD, Jan | 11.81 | Hervey Bay | |
| 116 | WHITE, Lynne | 8.93 | Nerang | 116 | DORRICOTT, Shirley | 11.92 | Brassall | |
| 117 | WILLIAMS, Rhonda | 10.54 | Bundaberg | 117 | POPPLE, Lyn | 12.34 | Victory | |
| 118 | WILLIAMS, Steve | 7.82 | Acacia Ridge | 118 | TAYLOR, Marie | 12.38 | Acacia Ridge | |
| 119 | WILLIAMS, Sue | 6.22 | Stafford | 119 | BOPF, John | 12.43 | Brassall | |
| 120 | WILSON, Rob | 5.68 | Hibiscus | 120 | BARNARD, Eileen | 12.64 | Acacia Ridge | |
| 121 | ZAVATTARO, Marisa | 8.19 | Hibiscus | 121 | MORRISON, Marie | 13.31 | Gold Coast | |
Quick Links
Contact Us
Address
PO Box 5294 Daisy Hill QLD 4127
secretary@qmsa.asn.au
